<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Helen McIlwrick</title>
	<atom:link href="http://tiptopdesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tiptopdesigns.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 May 2011 09:17:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hairspray Book</title>
		<link>http://tiptopdesigns.com/cdt/hairspray-book-2/</link>
		<comments>http://tiptopdesigns.com/cdt/hairspray-book-2/#comments</comments>
		<pubDate>Fri, 06 May 2011 20:18:34 +0000</pubDate>
		<dc:creator>Helen McIlwrick</dc:creator>
				<category><![CDATA[Graphic Communication]]></category>
		<category><![CDATA[cdt]]></category>

		<guid isPermaLink="false">http://tiptopdesigns.com/?p=131</guid>
		<description><![CDATA[The book explains itself really.  It was originally for part of Advanced Higher Graphic Communication but then the project took over and turned into a book.  I interviewed / surveyed over one hundred and forty people to get opinions, photos, thoughts and memories on the Royal High&#8217;s Fringe production &#8216;Hairspray&#8217;.  I&#8217;d really appreciate some feed [...]]]></description>
			<content:encoded><![CDATA[<a href="http://tiptopdesigns.com/cdt/hairspray-book-2/"><em>Click here to view the embedded slideshow.</em></a>
<p>The book explains itself really.  It was originally for part of Advanced Higher Graphic Communication but then the project took over and turned into a book.  I interviewed / surveyed over one hundred and forty people to get opinions, photos, thoughts and memories on the Royal High&#8217;s Fringe production &#8216;Hairspray&#8217;.  I&#8217;d really appreciate some feed back. <img src='http://tiptopdesigns.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://tiptopdesigns.com/cdt/hairspray-book-2/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>General Art</title>
		<link>http://tiptopdesigns.com/art-and-design/general-art/</link>
		<comments>http://tiptopdesigns.com/art-and-design/general-art/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:16:21 +0000</pubDate>
		<dc:creator>Helen McIlwrick</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Colourd pencils]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Playground]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Zoo]]></category>

		<guid isPermaLink="false">http://tiptopdesigns.com/?p=128</guid>
		<description><![CDATA[This slide show has pictures of some models I made (for the playpark project), competition entries, my book and some research pages.
]]></description>
			<content:encoded><![CDATA[<a href="http://tiptopdesigns.com/art-and-design/general-art/"><em>Click here to view the embedded slideshow.</em></a>
<p>This slide show has pictures of some models I made (for the playpark project), competition entries, my book and some research pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiptopdesigns.com/art-and-design/general-art/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Expressive Unit</title>
		<link>http://tiptopdesigns.com/uncategorized/expressive-unit/</link>
		<comments>http://tiptopdesigns.com/uncategorized/expressive-unit/#comments</comments>
		<pubDate>Wed, 04 May 2011 16:01:11 +0000</pubDate>
		<dc:creator>Helen McIlwrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tiptopdesigns.com/?p=121</guid>
		<description><![CDATA[As part of the Advanced Higher Art and Design course, Expressive Unit. I desided to base my project on nature and plants. From this I started practicing drawing leaves and plants. Using this bank of research I then came up with some ideas on what to do with it and how to arange it. I [...]]]></description>
			<content:encoded><![CDATA[<a href="http://tiptopdesigns.com/uncategorized/expressive-unit/"><em>Click here to view the embedded slideshow.</em></a>
<p>As part of the Advanced Higher Art and Design course, Expressive Unit. I desided to base my project on nature and plants. From this I started practicing drawing leaves and plants. Using this bank of research I then came up with some ideas on what to do with it and how to arange it. I chose to use a technique called phyrographing. This is when you have a special stick which conducts electricity to the rod which is then heated up. When this is hot enough you can burn wood to get special patterns. The nib can be changed to a variety of shapes and sizes which is usefull when trying to get differnt textrue. After a couple of practices and development I created a final piece which is 30cm by 70cm on wood.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiptopdesigns.com/uncategorized/expressive-unit/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Blender</title>
		<link>http://tiptopdesigns.com/cdt/blender/</link>
		<comments>http://tiptopdesigns.com/cdt/blender/#comments</comments>
		<pubDate>Wed, 04 May 2011 15:33:11 +0000</pubDate>
		<dc:creator>Helen McIlwrick</dc:creator>
				<category><![CDATA[Graphic Communication]]></category>
		<category><![CDATA[cdt]]></category>

		<guid isPermaLink="false">http://tiptopdesigns.com/?p=108</guid>
		<description><![CDATA[For Advanced Higher Graphic Communication i recreated the setting from the well known film &#8216;Toy Story&#8217; as well as the main character &#8216;Woody&#8217; In this he interacts with a watergun (which i made in Pro Engineer) and made it look as if he is shooting at Rex. In the slide show you can see some of the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://tiptopdesigns.com/cdt/blender/"><em>Click here to view the embedded slideshow.</em></a>
<p>For Advanced Higher Graphic Communication i recreated the setting from the well known film &#8216;Toy Story&#8217; as well as the main character &#8216;Woody&#8217; In this he interacts with a watergun (which i made in Pro Engineer) and made it look as if he is shooting at Rex. In the slide show you can see some of the furnature and characters from different angles and interacting.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiptopdesigns.com/cdt/blender/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>Scrapbook</title>
		<link>http://tiptopdesigns.com/uncategorized/scrapbook/</link>
		<comments>http://tiptopdesigns.com/uncategorized/scrapbook/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:43:01 +0000</pubDate>
		<dc:creator>Helen McIlwrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tiptopdesigns.com/?p=106</guid>
		<description><![CDATA[I recently won a local competition through seniour section for making a scrapbook showing what our unit got up to in the centeenery year. In it is a re-creation of a tellitubbie scene, a chineese themes double pages where I attempted to write in chinese using chaligraphy pens and a campfire.
]]></description>
			<content:encoded><![CDATA[<a href="http://tiptopdesigns.com/uncategorized/scrapbook/"><em>Click here to view the embedded slideshow.</em></a>
<p>I recently won a local competition through seniour section for making a scrapbook showing what our unit got up to in the centeenery year. In it is a re-creation of a tellitubbie scene, a chineese themes double pages where I attempted to write in chinese using chaligraphy pens and a campfire.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiptopdesigns.com/uncategorized/scrapbook/feed/</wfw:commentRss>
		<slash:comments>83</slash:comments>
		</item>
		<item>
		<title>Alps</title>
		<link>http://tiptopdesigns.com/uncategorized/alps/</link>
		<comments>http://tiptopdesigns.com/uncategorized/alps/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:23:41 +0000</pubDate>
		<dc:creator>Helen McIlwrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tiptopdesigns.com/?p=103</guid>
		<description><![CDATA[While I was away skiing in the french alps there  were a few statues that cause my eye which I thought might be interesting to post. In the slideshow there is one of a clock which is pased on Salvador Dali. There was another one in the center of the town but we were moving [...]]]></description>
			<content:encoded><![CDATA[<a href="http://tiptopdesigns.com/uncategorized/alps/"><em>Click here to view the embedded slideshow.</em></a>
<p>While I was away skiing in the french alps there  were a few statues that cause my eye which I thought might be interesting to post. In the slideshow there is one of a clock which is pased on Salvador Dali. There was another one in the center of the town but we were moving to fast to take a picture. The other picture is of two people with buildings ingraved on their bodies. Unfortunatly the description next to it did not actually describe the supture but the artist life. The last picture is of myself skiing.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiptopdesigns.com/uncategorized/alps/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Trip to Glasgow</title>
		<link>http://tiptopdesigns.com/uncategorized/trip-to-glasgow/</link>
		<comments>http://tiptopdesigns.com/uncategorized/trip-to-glasgow/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:17:00 +0000</pubDate>
		<dc:creator>Helen McIlwrick</dc:creator>
				<category><![CDATA[Graphic Communication]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cdt]]></category>
		<category><![CDATA[Advanced Higher Graphics]]></category>
		<category><![CDATA[Charles Rennie Mackintosh]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[guiding]]></category>
		<category><![CDATA[Hairspray]]></category>
		<category><![CDATA[Kelvingrove Museum]]></category>
		<category><![CDATA[KFC]]></category>
		<category><![CDATA[rhs]]></category>
		<category><![CDATA[Snook]]></category>
		<category><![CDATA[The lighthouse]]></category>

		<guid isPermaLink="false">http://tiptopdesigns.com/?p=99</guid>
		<description><![CDATA[On Wednesday the second of Febuary my Advanced Higher Graphics class had a day trip to Glasgow where we were kept busy all day visiting interesting places. We drove in the morning on the mini bus then headed straight to Kelvingrove museum. I took a picture of a stuffed tiger in here as it was relevent [...]]]></description>
			<content:encoded><![CDATA[<a href="http://tiptopdesigns.com/uncategorized/trip-to-glasgow/"><em>Click here to view the embedded slideshow.</em></a>
<p>On Wednesday the second of Febuary my Advanced Higher Graphics class had a day trip to Glasgow where we were kept busy all day visiting interesting places. We drove in the morning on the mini bus then headed straight to Kelvingrove museum. I took a picture of a stuffed tiger in here as it was relevent to my AH art project. We then walked to to the tube station and had lunch in a near by pizza hut. And pritty much cleared out the boofy. Shortly after we took to &#8216;the light house&#8217; in it there was several design projects ranging from archatecture to enviromental. I took several pictures from the work displayed on the walls. At the top there was a view of Glasgow but we were so high you were mostly looking down on the roofs. On the way to the design offices we briefly visited Willow tea rooms, of whichs building is a Charles Rennie Mackintosh. We reached the Snook design offices which is run by Lauren Currie and Sarah Drummond who is a former pupil from the Royal High School. They gave me a great insite to a whole new area of design which they were clearly passionate about. I especially liked how a large amound of their work uses information and oppinions from either the client or who it is aimed at, simalarly to how I brought together my Commemorative Brochure for Hairspray. This approach will definatly give a better end result. It is inspireing to see strong motivation and confidence to start thier own company at a young age in Glasgow. After visiting them I feel that after getting to grips what area I would like to specialise in, start my own company. I feel that this would be a good path to take as it means you can be your own boss and I am confident in leading through experience mainly in guiding.</p>
<p>After this visit we went to see &#8216;Black Swan&#8217; in the cinema. Personaly I did not enjoy this film but was mainly because of personal taste and small phobia of birds. Before leaving had a quick bite in KFC then drove home.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiptopdesigns.com/uncategorized/trip-to-glasgow/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Portfolio Class</title>
		<link>http://tiptopdesigns.com/portfolio/portfolio-class/</link>
		<comments>http://tiptopdesigns.com/portfolio/portfolio-class/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:50:47 +0000</pubDate>
		<dc:creator>Helen McIlwrick</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Paint]]></category>

		<guid isPermaLink="false">http://tiptopdesigns.com/?p=93</guid>
		<description><![CDATA[Over several months my friend and I attended a Portfolio class which lasted 2 hours every Friday. Over this time we mostly did expressive work which involved experimenting with a variety of new materials. The lady who took the class was especially keen for us to &#8216;express the inner self&#8217;, which to begin with sounded [...]]]></description>
			<content:encoded><![CDATA[<a href="http://tiptopdesigns.com/portfolio/portfolio-class/"><em>Click here to view the embedded slideshow.</em></a>
<p>Over several months my friend and I attended a Portfolio class which lasted 2 hours every Friday. Over this time we mostly did expressive work which involved experimenting with a variety of new materials. The lady who took the class was especially keen for us to &#8216;express the inner self&#8217;, which to begin with sounded a bit crazy, but we carried on any ways, and eventually made some unusual pieces. You will see in the slides that they all start with cardboard or some layer which is thicker than simply paper. Then on top is a variety of  sand, earth, wax, car grease, paint, chalk and coloured powder.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiptopdesigns.com/portfolio/portfolio-class/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>Watergun</title>
		<link>http://tiptopdesigns.com/cdt/watergun/</link>
		<comments>http://tiptopdesigns.com/cdt/watergun/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:30:12 +0000</pubDate>
		<dc:creator>Helen McIlwrick</dc:creator>
				<category><![CDATA[Graphic Communication]]></category>
		<category><![CDATA[cdt]]></category>
		<category><![CDATA[Higher Graphics]]></category>
		<category><![CDATA[ProEngineer]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sketches]]></category>
		<category><![CDATA[Technical Drawings]]></category>
		<category><![CDATA[water gun]]></category>

		<guid isPermaLink="false">http://tiptopdesigns.com/?p=89</guid>
		<description><![CDATA[
In higher Graphic communication I did my thematic presentation on a watergun. For this I had an actual water gun from which I did sketches and took measurements. Using these studies and information I could then recreate it in a 3D solid modelling programme called Pro Engineer. I encountered several problems with this program as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/51186802@N07/sets/72157625968560238/"><a href="http://tiptopdesigns.com/cdt/watergun/"><em>Click here to view the embedded slideshow.</em></a></a></p>
<p>In higher Graphic communication I did my thematic presentation on a watergun. For this I had an actual water gun from which I did sketches and took measurements. Using these studies and information I could then recreate it in a 3D solid modelling programme called Pro Engineer. I encountered several problems with this program as my watergun had an intricate outer design which resulted with the extrude tool not working on it properly. I solved this by starting again and doing the outer shell with a different tool. This alternative approach resulted in a slightly altered appearance but it did get the job done. Once this section was completed, technical drawings were set out and printed. Along with this I made busness cards, envelopes and letterheads. I based a children&#8217;s story around the watergun and illustrated it using PagePlus, then had it printed by Blurb.com. Look at this link to see the full book: <a href="http://www.blurb.com/bookstore/detail/1404890">http://www.blurb.com/bookstore/detail/1404890</a>. In the slide show I have included some pictures of the book being read.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiptopdesigns.com/cdt/watergun/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Telford Work</title>
		<link>http://tiptopdesigns.com/portfolio/telford-work/</link>
		<comments>http://tiptopdesigns.com/portfolio/telford-work/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 21:59:35 +0000</pubDate>
		<dc:creator>Helen McIlwrick</dc:creator>
				<category><![CDATA[Art and Design]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Biro]]></category>
		<category><![CDATA[Charcole]]></category>
		<category><![CDATA[Folio]]></category>
		<category><![CDATA[Telford]]></category>

		<guid isPermaLink="false">http://tiptopdesigns.com/?p=73</guid>
		<description><![CDATA[I do a life Drawing class at Telford College every Wednesday.  There are three groups which rotate each week between drawing techniques, ie getting proportions correct etc, mediums and textured surfaces, then finally drawing from a model.
Here are some pictures of what I have done so far.  This includes a dress done in tester decorative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tiptopdesigns.com/portfolio/telford-work/"><em>Click here to view the embedded slideshow.</em></a>I do a life Drawing class at Telford College every Wednesday.  There are three groups which rotate each week between drawing techniques, ie getting proportions correct etc, mediums and textured surfaces, then finally drawing from a model.</p>
<p>Here are some pictures of what I have done so far.  This includes a dress done in tester decorative paints from Homebase.  Also there is a series of drawings of the same outfit but with different styles (left to right) line drawing, tonal and oil pastel.  Similarly, I did a series of techniques (left to right) right hand, left hand, where the pen doesn&#8217;t leave the page and finally with eyes closed.</p>
]]></content:encoded>
			<wfw:commentRss>http://tiptopdesigns.com/portfolio/telford-work/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
	</channel>
</rss>

